Step by Step Procedure Home Page
| mass of car | 10000 kg | Student entered, doesn’t affect the outcome, but it would be good if they figured that out on their own. |
| coef of firction | 0.8 | Student entered, determined through research (text, internet…) and from the police officer's lecture. |
| force of friction | 78400 N | This value is calculated from the top two --> friction = (coef of friction) x (normal force) |
| accel | -7.84 m/s^2 | This value is calculated from the force and mass --> F = ma |
| Vintial | 20 m/s | Student entered, can be adjusted to determine the effect of different initial velocities. |
| time | v (m/s) | displacement (m) |
| 0 | 20 | 0 |
| 0.2 | 18.432 | 3.8432 |
| 0.4 | 16.864 | 7.3728 |
| 0.6 | 15.296 | 10.5888 |
| 0.8 | 13.728 | 13.4912 |
| 1 | 12.16 | 16.08 |
| 1.2 | 10.592 | 18.3552 |
| 1.4 | 9.024 | 20.3168 |
| 1.6 | 7.456 | 21.9648 |
| 1.8 | 5.888 | 23.2992 |
| 2 | 4.32 | 24.32 |
| 2.2 | 2.752 | 25.0272 |
| 2.4 | 1.184 | 25.4208 |
| 2.6 | -0.384 | 25.5008 |
| 2.8 | -1.952 | 25.2672 |
| 3 | -3.52 | 24.72 |
| 3.2 | -5.088 | 23.8592 |
| 3.4 | -6.656 | 22.6848 |
| 3.6 | -8.224 | 21.1968 |
| 3.8 | -9.792 | 19.3952 |
| 4 | -11.36 | 17.28 |
| 4.2 | -12.928 | 14.8512 |
| 4.4 | -14.496 | 12.1088 |
| 4.6 | -16.064 | 9.0528 |
| 4.8 | -17.632 | 5.6832 |
| 5 | -19.2 | 2 |
